Dish |
Qty |
Price |
Serves |
Who |
Where |
When |
Prep |
Oven |
|
Arne's Olives | 1/2 Gallon | $50 | 15 | Arne | outside | precon | -- | -- | |
Garlic Roasted Potatoes w/ aïole | 3 trays | $30 | 90 | Mike | Sanchez | Fri | 1.5hr | 20min/per | |
Aïole | 8 cups | $30 | 128 (*) | Mike | Sanchez | Thur | .75hr | -- | |
Tortilla Española | 4 tarts | $30 | 40 | Flipper | outside | -- | -- | -- | |
Chicken Sticks | 100 | $35 | 50 | Mike | Sanchez | Fri | 2hr | BBQ | |
P*rk Sticks | 100 | $35 | 50 | Mike | Sanchez | Fri | 2hr | BBQ | |
Dips | 100 | $25 | 100 (*) | Arne | VanNess | Thur | 1hr | -- | |
Spanish Rice | 1 tray | $20 | 30 | --- | --- | -- | 1hr | 90min | |
Pollo Tonnato | 2 trays | $75 | 60 | Arne | VanNess | Fri | 2hr | 45min | |
Vegi Plate | 1 lg, +stock | $50 | 30 | --- | --- | --- | 1.5hr | -- | |
Fruit Plate | 1 lg, +stock | $50 | 30 | -- | -- | -- | 1.5hr | -- | |
Cheese Plate | 1 lg (10-12lb) | $75 | 40 | -- | -- | -- | 1.5hr | -- | |
Cuke/feta/olive salad | 1 bowl | $20 | 20 | -- | -- | -- | 1hr | -- | |
Hummas & Pita | 1 sm bowl | $20 | 15 | Ilona | outside | -- | -- | -- | |
Glop & Baguettes | 10lb brie | $60 | 40 | Arne | VanNess | Thur | 2hr | 15min | |
Salsa & Chips | 1 Gallon | $20 | 40 | Mike | Sanchez | Thur | .75hr | 45min | |
Cream Puffs | 300 | $50 | 100 | Pieter | outside | -- | -- | -- | |
Potato Salad w/ shallots & cilantro | 10lb | $35 | 40 | Mike | Sanchez | Th/Fr | 1hr | -- | |
Fruit Tarts | 4 tarts | $40? | 40 | MichaelL | outside | -- | -- | -- | |
Escalivada (red pepper/eggplant salad) | 1 lg salad | $40 | 40 | Arne | VanNess | Thur | 2hr | 45min | |
Champiñones a la Plancha | 5lb | $25 | 25 | -- | -- | th/fr | 1hr | 15min | |
Champiñones en Adobo | 5lb | $25 | 25 | -- | -- | th/fr | 1hr | 15min | |
Ahi Ceviche w/ avocado | 2 lb | $25 | 10 | -- | -- | Thur | 1hr | -- | |
Duck Cassolet | 4 ducks | $50 | 30 | -- | -- | Thur | 2hr | 120min | |
Pickled Lemons | -- | -- | -- | -- | -- | -- | -- | -- | |
Orange/mint/red onion salad | 1 med salad | $20 | 30 | -- | -- | -- | -- | -- | |
Pesto and trout lox | 10 trout | $20 | 30 | -- | -- | -- | -- | -- | |
Charcoal | 8 bags | $40 | (*) | -- | -- | -- | -- | -- | |
Serveware | 200+ | $100 | (*) | -- | -- | -- | -- | -- | |
>$1145 | >890 |
Beverages | |||
Sangria alchoholic | 10 gallons | $150 | 80 |
Sangria non-alcholic | 5 gallons | $25 | 80 |
7up | 10 | $10 | 64 |
Coke | 10 | $10 | 64 |
Diet coke | 10 | $10 | 64 |
Soda | 10 | $10 | 64 |
Tonic | 5 | $5 | 32 |
Water | 5 | $5 | 32 |
$215 |
Rented stuff | ||
Tables 8x2 | 3 | |
Chaffing dishes | 3-4 | |
Serving trays | ||
Serving bowls | ||
Serving platters | ||
Decorations | ||
Help | 1 | $100 |
$100 | ||
Grand Total | |
Estimates | |
Rented Stuff | $200(?) |
Decoration/Misc | $100 |
$1685 | |
Donated Food: | $250- |
Current Grand Guestimate: | $1435 |